MoneyGram
01.10.2024 uchun MoneyGram tizimi orqali pul o‘tkazmalarini jo‘natish tariflari
O‘zbekistondan AQSH, Kanadaga pul o‘tkazmalarini jo‘natish uchun | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
375 $ gacha | 7$ |
375$ dan 10 000$ gacha | 1,80% |
O‘zbekistondan Xitoy, Fransiya, Hindiston, Italiya, Birlashgan Arab Amirliklari, Chexiyaga pul o‘tkazmalarini jo‘natish uchun | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
100 gacha | 6$ |
100-300 | 10$ |
300,01-600 | 19$ |
600,01-1000 | 30$ |
1000,01-1500 | 35$ |
1500-2000 | 40$ |
2000-3000 | 50$ |
3000-10000 | 60$ |
"MoneyGram" pul o'tkazmalari tizimi orqali xorijiy davlatlarga jo'natish | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
50 gacha | 11$ |
50-100 | 15$ |
100-200 | 21$ |
200-300 | 28$ |
300-400 | 33$ |
400-1000 | 41$ |
1000,01-1200 | 51$ |
1200,01-1500 | 76$ |
1500-1750 | 81$ |
1750-2000 | 91$ |
2000-10000 | 101$ |
"MoneyGram" tizimi orqali kelib yuborilgan pul mablag‘lariniqabul qilib olish | Komissiya olinmaydi |
MoneyGram tizimi orqali pul o‘tkazmalarini jo‘natish uchun tariflar
O‘zbekistondan Belarusiyaga pul o‘tkazmalarini jo‘natish uchun | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
200 $ gacha | 4$ |
200- 400 | 6$ |
400-600 | 9$ |
600-800 | 10$ |
800-1000 | 15$ |
1000-2000 | 25$ |
2000-4000 | 36$ |
4000-5000 | 51$ |
5000-10000 | 61$ |
Qozog‘iston, Qirg‘iziston, Gruziyaga | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
300 gacha | 3$ |
300-10000 | 1,20% |
Janubiy Koreya,Turkiya | |
O‘tkazma summasi | Tarif (AQSH dollarida) |
600 gacha | 4$ |
600-1500 | 6$ |
1500-3000 | 11$ |
3000-10000 | 16$ |
Polshaga | |
300 gacha | 4$ |
300-10000 | 1,70% |