Information on accrued and paid dividends
Information on accrued and paid dividends on shares of
Joint-Stock Company «Invest Finance Bank»
(in sums)
|
Date of Decision |
Accrued Dividends | Dividend Amount Per Share |
Shares Issued for the Period |
Dividends Paid |
Outstanding Dividends Payable |
| 23.06.2023 | 25 000 000 000 | 50 | 500 000 000 | 25 000 000 000 | 0 |
| 30.08.2023 | 70 000 000 000 | 140 | 500 000 000 | 70 000 000 000 | 0 |
| 28.12.2023 | 45 000 000 000 | 75,75 | 594 024 745 | 45 000 000 000 | 0 |
| Total in 2023: | 140 000 000 000 | 140 000 000 000 | 0 | ||
| 05.03.2024 | 55 500 000 000 | 86,91 | 638 565 716 | 55 500 000 000 | 0 |
| 28.06.2024 | 62 100 000 000 | 95,17 | 638 565 716 | 62 100 000 000 | 0 |
| 27.09.2024 | 46 000 000 000 | 61,33 | 750 000 000 | 46 000 000 000 | 0 |
| 28.11.2024 | 45 000 000 000 | 56,56 | 795 559 252 | 45 000 000 000 | 0 |
| Total in 2024: | 208 600 000 000 | 208 600 000 000 | 0 | ||
| 18.02.2025 | 60 500 000 000 | 72,01 | 840 129 094 | 60 500 000 000 | 0 |
| 25.06.2025 | 50 000 000 000 | 55,56 | 900 000 000 | 50 000 000 000 | 0 |
| 22.09.2025 | 62 000 000 000 | 65,35 | 948 750 000 | 62 000 000 000 | 0 |
| Total in 2025: | 172 500 000 000 | 172 500 000 000 | 0 |
For more information call: (+99 871 202 50 60)
