| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 979.64 | 13 901.17 | 16 086.26 | 167.52 | 75.29 | 15 237.40 | |
| Exchange office | Buy | 11 940.00 | 13 000.00 | 15 000.00 | 155.00 | 50.00 | 14 000.00 |
| Sell | 12 010.00 | 15 000.00 | 17 000.00 | 170.00 | 100.00 | 16 000.00 | |
| Application | Buy | 11 950.00 | - | - | - | - | - |
| Sell | 12 000.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 010.00 | - | - | - | - | - |
