All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 206.1312 981.2214 926.88127.0782.1413 414.80
Exchange office Buy 12 160.0011 000.0013 000.0070.0050.0012 000.00
Sell 12 265.0014 000.0016 000.00130.00100.0014 000.00
Application Buy 12 170.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 255.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 11 800.0010 000.00----
Sell 12 265.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.