| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 014.48 | 13 858.70 | 16 058.55 | 166.61 | 74.84 | 15 025.61 | |
| Exchange office | Buy | 12 010.00 | 13 000.00 | 15 000.00 | 150.00 | 50.00 | 14 000.00 |
| Sell | 12 110.00 | 15 000.00 | 17 000.00 | 168.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 020.00 | - | - | - | - | - |
| Sell | 12 100.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 110.00 | - | - | - | - | - |
