Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 10 850.10 | 11 344.86 | 13 094.99 | 198.99 | 79.99 | 11 306.90 | |
Exchange office | Buy | 10 870.00 | 10 800.00 | 12 700.00 | 160.00 | 60.00 | 10 500.00 |
Sell | 10 905.00 | 12 800.00 | 14 700.00 | 220.00 | 100.00 | 12 500.00 | |
Application | Buy | 10 875.00 | 10 800.00 | 12 600.00 | - | 65.00 | 10 500.00 |
Sell | 10 900.00 | 12 700.00 | 14 700.00 | - | 100.00 | 12 200.00 | |
ATM | Buy | 10 500.00 | 10 500.00 | - | - | - | - |
Sell | 10 905.00 | - | - | - | - | - |

All exchange rates
- Main
- For individuals
- All exchange rates