| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 838.92 | 13 248.94 | 15 828.64 | 147.05 | 75.46 | 14 362.39 | |
| Exchange office | Buy | 11 790.00 | 12 500.00 | 14 500.00 | 90.00 | 50.00 | 13 000.00 |
| Sell | 11 880.00 | 14 000.00 | 16 500.00 | 150.00 | 100.00 | 15 000.00 | |
| Application | Buy | 11 820.00 | - | - | - | - | - |
| Sell | 11 850.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 880.00 | - | - | - | - | - |
