| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 049.44 | 14 024.34 | 16 224.57 | 163.92 | 75.33 | 15 295.05 | |
| Exchange office | Buy | 12 040.00 | 13 000.00 | 15 000.00 | 150.00 | 50.00 | 14 000.00 |
| Sell | 12 100.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 040.00 | - | - | - | - | - |
| Sell | 12 090.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 100.00 | - | - | - | - | - |
