All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 11 375.0512 111.0213 799.07148.4885.4512 281.42
Exchange office Buy 11 360.0011 000.0013 000.00130.0050.0012 000.00
Sell 11 470.0013 500.0015 500.00170.00100.0013 500.00
Application Buy 11 360.0011 500.0013 000.00130.0050.0012 000.00
Sell 11 470.0013 000.0014 500.00160.00100.0013 500.00
ATM Buy 10 500.0010 000.00----
Sell 11 470.0013 000.00----
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.