| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 014.37 | 13 280.68 | 15 899.82 | 146.19 | 75.11 | 14 338.67 | |
| Exchange office | Buy | 11 970.00 | 12 500.00 | 14 500.00 | 90.00 | 50.00 | 13 000.00 |
| Sell | 12 060.00 | 14 000.00 | 16 500.00 | 150.00 | 100.00 | 15 000.00 | |
| Application | Buy | 12 000.00 | - | - | - | - | - |
| Sell | 12 030.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 060.00 | - | - | - | - | - |
