| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 934.24 | 13 591.91 | 15 809.29 | 152.98 | 73.34 | 14 724.54 | |
| Exchange office | Buy | 11 930.00 | 13 000.00 | 15 000.00 | 140.00 | 50.00 | 14 000.00 |
| Sell | 11 990.00 | 14 000.00 | 17 000.00 | 160.00 | 100.00 | 16 000.00 | |
| Application | Buy | 11 930.00 | - | - | - | - | - |
| Sell | 11 980.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 990.00 | - | - | - | - | - |
