Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 206.13 | 12 981.22 | 14 926.88 | 127.07 | 82.14 | 13 414.80 | |
Exchange office | Buy | 12 160.00 | 11 000.00 | 13 000.00 | 70.00 | 50.00 | 12 000.00 |
Sell | 12 265.00 | 14 000.00 | 16 000.00 | 130.00 | 100.00 | 14 000.00 | |
Application | Buy | 12 170.00 | 11 500.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sell | 12 255.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 265.00 | 13 000.00 | - | - | 96.00 | 11 300.00 |

All exchange rates
- Main
- For individuals
- All exchange rates
- Текстовые статьи