All exchange rates

All exchange rates

Currency
USD
EUR
GBP
RUB
JPY
CHF
CB rate 12 559.8613 690.2515 994.98136.6284.1714 206.38
Exchange office Buy 12 530.0013 510.0014 500.00129.0050.0013 000.00
Sell 12 625.0013 800.0016 500.00138.00100.0015 000.00
Application Buy 12 535.0011 500.0013 000.00120.0050.0012 000.00
Sell 12 620.0014 000.0016 000.00146.00100.0014 000.00
ATM Buy 12 000.0010 000.00----
Sell 12 625.0013 000.00--96.0011 300.00
×

How to use a screen reader

Firstly, enable a screen reader mode. Then highlight necessary text and click on the emerging icon.
* The screen reader isn't compatible with Windows Vista and other older versions of Windows.