Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 895.55 | 14 338.56 | 17 019.55 | 159.38 | 87.09 | 15 273.66 | |
Exchange office | Buy | 12 835.00 | 13 800.00 | 15 500.00 | 140.00 | 50.00 | 14 000.00 |
Sell | 12 960.00 | 15 000.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 845.00 | - | - | - | - | - |
Sell | 12 950.00 | - | - | - | - | - | |
ATM | Buy | 12 500.00 | 10 000.00 | - | - | - | - |
Sell | 12 950.00 | - | - | - | - | - |
