| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 275.58 | 14 591.98 | 16 754.94 | 159.09 | 80.28 | 15 981.75 | |
| Exchange office | Buy | 12 230.00 | 13 500.00 | 16 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 280.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 240.00 | - | - | - | - | - |
| Sell | 12 280.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 280.00 | - | - | - | - | - |
