UPT
| № | COUNTRY | Customer Fee |
| 1 | Turkey | 0.7% of the transfer amount |
| 2 | North Cyprus | 0.7% of the transfer amount |
| 3 | Azerbaijan | 0.85% of the transfer amount |
| 4 | Georgia | 0.85% of the transfer amount |
| 5 | Kazakhstan | 0.85% of the transfer amount |
| 6 | Kyrgyzstan | 0.85% of the transfer amount |
| 7 | Jordan | 1% of the transfer amount |
| 8 | Kuwait | 1% of the transfer amount |
| 9 | Lebanon | 1% of the transfer amount |
| 10 | Qatar | 1% of the transfer amount |
| 11 | Yemen | 1% of the transfer amount |
| 12 | Albania | 1% of the transfer amount |
| 13 | Kosovo | 1% of the transfer amount |
