Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 011.02 | 13 958.01 | 16 076.75 | 148.08 | 79.13 | 15 115.81 | |
Exchange office | Buy | 11 955.00 | 13 600.00 | 15 500.00 | 137.00 | 50.00 | 14 000.00 |
Sell | 12 070.00 | 14 000.00 | 17 500.00 | 149.00 | 100.00 | 16 000.00 | |
Application | Buy | 11 965.00 | - | - | - | - | - |
Sell | 12 060.00 | - | - | - | - | - | |
ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
Sell | 12 070.00 | - | - | - | - | - |
