| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 052.33 | 14 213.31 | 16 277.88 | 153.71 | 77.28 | 15 287.08 | |
| Exchange office | Buy | 12 000.00 | 13 950.00 | 15 500.00 | 144.00 | 50.00 | 14 100.00 |
| Sell | 12 070.00 | 14 450.00 | 16 500.00 | 154.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 010.00 | - | - | - | - | - |
| Sell | 12 070.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 070.00 | - | - | - | - | - |
