| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 136.57 | 14 318.73 | 16 418.35 | 157.70 | 77.76 | 15 680.32 | |
| Exchange office | Buy | 12 080.00 | 13 500.00 | 16 000.00 | 147.00 | 50.00 | 14 100.00 |
| Sell | 12 195.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 080.00 | - | - | - | - | - |
| Sell | 12 195.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 195.00 | - | - | - | - | - |
