| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 895.57 | 13 826.22 | 15 741.41 | 152.98 | 76.60 | 14 815.76 | |
| Exchange office | Buy | 11 860.00 | 13 670.00 | 15 450.00 | 144.00 | 50.00 | 13 900.00 |
| Sell | 11 920.00 | 13 860.00 | 15 950.00 | 154.00 | 100.00 | 15 900.00 | |
| Application | Buy | 11 875.00 | - | - | - | - | - |
| Sell | 11 900.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 920.00 | - | - | - | - | - |
