Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 654.13 | 14 817.99 | 17 386.77 | 161.18 | 87.58 | 15 849.36 | |
Exchange office | Buy | 12 595.00 | 14 550.00 | 15 500.00 | 151.00 | 50.00 | 14 000.00 |
Sell | 12 755.00 | 14 950.00 | 17 500.00 | 162.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 605.00 | - | - | - | - | - |
Sell | 12 745.00 | - | - | - | - | - | |
ATM | Buy | 12 000.00 | 10 000.00 | - | - | - | - |
Sell | 12 755.00 | - | - | - | - | - |
