Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 219.08 | 14 379.41 | 16 468.88 | 145.97 | 82.41 | 15 385.39 | |
Exchange office | Buy | 12 210.00 | 13 800.00 | 15 500.00 | 110.00 | 50.00 | 14 000.00 |
Sell | 12 280.00 | 14 800.00 | 17 500.00 | 190.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 210.00 | - | - | - | - | - |
Sell | 12 270.00 | - | - | - | - | - | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 280.00 | - | - | - | - | - |
