| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 990.00 | 13 866.44 | 15 742.87 | 147.55 | 77.69 | 14 925.93 | |
| Exchange office | Buy | 11 950.00 | 13 620.00 | 15 500.00 | 137.00 | 50.00 | 14 000.00 |
| Sell | 12 000.00 | 13 920.00 | 17 500.00 | 149.00 | 100.00 | 16 000.00 | |
| Application | Buy | 11 950.00 | - | - | - | - | - |
| Sell | 12 000.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 000.00 | - | - | - | - | - |
