Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 892.91 | 14 512.26 | 17 240.40 | 160.34 | 89.23 | 15 475.83 | |
Exchange office | Buy | 12 890.00 | 14 300.00 | 15 500.00 | 149.00 | 50.00 | 14 000.00 |
Sell | 12 955.00 | 14 700.00 | 17 500.00 | 163.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 890.00 | - | - | - | - | - |
Sell | 12 945.00 | - | - | - | - | - | |
ATM | Buy | 12 500.00 | 10 000.00 | - | - | - | - |
Sell | 12 955.00 | - | - | - | - | - |
