| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 048.04 | 14 062.47 | 16 241.96 | 153.28 | 75.82 | 15 103.47 | |
| Exchange office | Buy | 12 000.00 | 13 400.00 | 15 500.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 100.00 | 14 400.00 | 16 500.00 | 154.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 010.00 | - | - | - | - | - |
| Sell | 12 090.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 100.00 | - | - | - | - | - |
