| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 242.17 | 14 522.89 | 16 784.02 | 159.90 | 79.10 | 15 798.39 | |
| Exchange office | Buy | 12 190.00 | 13 500.00 | 16 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 300.00 | 15 000.00 | 17 000.00 | 161.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 200.00 | - | - | - | - | - |
| Sell | 12 290.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 300.00 | - | - | - | - | - |
