Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 672.81 | 14 753.69 | 17 041.13 | 158.89 | 85.79 | 15 684.17 | |
Exchange office | Buy | 12 530.00 | 14 500.00 | 15 500.00 | 151.00 | 50.00 | 14 000.00 |
Sell | 12 670.00 | 14 800.00 | 17 500.00 | 162.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 530.00 | - | - | - | - | - |
Sell | 12 670.00 | - | - | - | - | - | |
ATM | Buy | 12 000.00 | 10 000.00 | - | - | - | - |
Sell | 12 670.00 | - | - | - | - | - |
