| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 192.06 | 13 996.48 | 16 197.15 | 143.00 | 76.60 | 15 361.04 | |
| Exchange office | Buy | 12 135.00 | 13 000.00 | 15 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 250.00 | 15 000.00 | 17 000.00 | 165.00 | 100.00 | 16 500.00 | |
| Application | Buy | 12 135.00 | - | - | - | - | - |
| Sell | 12 250.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 250.00 | - | - | - | - | - |
