| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 198.28 | 14 241.49 | 16 350.57 | 156.57 | 76.73 | 15 419.39 | |
| Exchange office | Buy | 12 150.00 | 13 000.00 | 15 000.00 | 145.00 | 50.00 | 14 000.00 |
| Sell | 12 200.00 | 15 000.00 | 17 000.00 | 157.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 160.00 | - | - | - | - | - |
| Sell | 12 200.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 200.00 | - | - | - | - | - |
