Continuous support of small businesses
| Loan for the acquisition of fixed assets and replenishment of working capital | |
| Credit currency | UZS |
| Maximum loan amount | up to 100 million soums (In addition, loan funds in the amount of 200 million soums can be allocated in accordance with the internal regulations of the bank) |
| Loan term | loans are allocated based on the project payback period for the acquisition of fixed assets up to 84 months, for replenishment of working capital up to 36 months (proportionally to the period of the budget loan allocated by the Ministry of Economy and Finance) |
| Loan interest rate | 23,99% |
| Form of lending | Transferred to the deposit account of the product supplier and/or service provider |
| To whom it is allocated | loan funds are allocated to small business entities that have been operating for at least one year (with the exception of microloan recipients who have repaid the loan on time under the family business program) and have a positive credit history |

List of Mahalla bankers
pdf(524 Kb)
