| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 009.29 | 13 699.00 | 15 877.48 | 154.74 | 74.31 | 14 859.30 | |
| Exchange office | Buy | 12 005.00 | 13 000.00 | 15 000.00 | 140.00 | 50.00 | 14 000.00 |
| Sell | 12 065.00 | 15 000.00 | 17 000.00 | 160.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 005.00 | - | - | - | - | - |
| Sell | 12 055.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 065.00 | - | - | - | - | - |
