| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 195.50 | 14 049.22 | 16 228.55 | 149.71 | 76.28 | 15 294.08 | |
| Exchange office | Buy | 12 160.00 | 13 000.00 | 15 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 250.00 | 15 000.00 | 17 500.00 | 165.00 | 100.00 | 16 500.00 | |
| Application | Buy | 12 170.00 | - | - | - | - | - |
| Sell | 12 250.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 250.00 | - | - | - | - | - |
