Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 880.35 | 14 535.47 | 17 099.95 | 156.68 | 88.95 | 15 591.76 | |
Exchange office | Buy | 12 820.00 | 14 200.00 | 15 500.00 | 140.00 | 50.00 | 14 000.00 |
Sell | 12 940.00 | 15 200.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 830.00 | - | - | - | - | - |
Sell | 12 930.00 | - | - | - | - | - | |
ATM | Buy | 12 500.00 | 10 000.00 | - | - | - | - |
Sell | 12 940.00 | - | - | - | - | - |
