| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 846.57 | 13 240.91 | 15 631.55 | 138.95 | 74.85 | 14 209.63 | |
| Exchange office | Buy | 11 840.00 | 12 500.00 | 14 500.00 | 90.00 | 50.00 | 13 000.00 |
| Sell | 11 900.00 | 14 000.00 | 16 500.00 | 145.00 | 100.00 | 15 000.00 | |
| Application | Buy | 11 840.00 | - | - | - | - | - |
| Sell | 11 900.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 900.00 | - | - | - | - | - |
