| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 990.53 | 13 959.38 | 15 851.48 | 150.71 | 78.76 | 15 059.70 | |
| Exchange office | Buy | 11 990.00 | 13 200.00 | 15 500.00 | 110.00 | 50.00 | 14 000.00 |
| Sell | 12 085.00 | 14 600.00 | 17 500.00 | 170.00 | 100.00 | 16 000.00 | |
| Application | Buy | 11 990.00 | - | - | - | - | - |
| Sell | 12 075.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 085.00 | - | - | - | - | - |
