Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 254.27 | 14 516.41 | 16 724.63 | 147.89 | 83.75 | 15 580.76 | |
Exchange office | Buy | 12 195.00 | 13 900.00 | 15 500.00 | 110.00 | 50.00 | 14 000.00 |
Sell | 12 315.00 | 14 900.00 | 17 500.00 | 190.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 205.00 | - | - | - | - | - |
Sell | 12 305.00 | - | - | - | - | - | |
ATM | Buy | 11 800.00 | 10 000.00 | - | - | - | - |
Sell | 12 315.00 | - | - | - | - | - |
