| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 11 825.40 | 13 483.32 | 15 669.84 | 140.34 | 75.04 | 14 273.26 | |
| Exchange office | Buy | 11 780.00 | 13 000.00 | 14 500.00 | 90.00 | 50.00 | 13 500.00 |
| Sell | 11 890.00 | 14 000.00 | 16 500.00 | 145.00 | 100.00 | 15 500.00 | |
| Application | Buy | 11 810.00 | - | - | - | - | - |
| Sell | 11 850.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 11 890.00 | - | - | - | - | - |
