Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 694.97 | 14 878.50 | 17 385.76 | 161.60 | 88.00 | 15 918.46 | |
Exchange office | Buy | 12 615.00 | 14 600.00 | 15 500.00 | 150.00 | 50.00 | 14 000.00 |
Sell | 12 755.00 | 15 000.00 | 17 500.00 | 163.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 625.00 | - | - | - | - | - |
Sell | 12 745.00 | - | - | - | - | - | |
ATM | Buy | 12 000.00 | 10 000.00 | - | - | - | - |
Sell | 12 755.00 | - | - | - | - | - |
