| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 025.33 | 14 162.23 | 16 223.37 | 155.25 | 76.93 | 15 250.89 | |
| Exchange office | Buy | 12 000.00 | 13 600.00 | 15 500.00 | 110.00 | 50.00 | 14 100.00 |
| Sell | 12 080.00 | 14 500.00 | 16 500.00 | 156.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 000.00 | - | - | - | - | - |
| Sell | 12 070.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 080.00 | - | - | - | - | - |
