| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 012.12 | 13 935.26 | 16 115.46 | 166.12 | 74.91 | 15 111.49 | |
| Exchange office | Buy | 12 010.00 | 13 000.00 | 15 000.00 | 140.00 | 50.00 | 14 000.00 |
| Sell | 12 100.00 | 15 000.00 | 17 000.00 | 167.00 | 100.00 | 16 000.00 | |
| Application | Buy | 12 010.00 | - | - | - | - | - |
| Sell | 12 080.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 100.00 | - | - | - | - | - |
