Valyuta |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
MB kurs | 12 878.96 | 14 801.79 | 17 217.88 | 158.39 | 91.69 | 15 876.43 | |
Ayrboshlash shoxobchasi | Olish | 12 815.00 | 14 500.00 | 15 500.00 | 149.00 | 50.00 | 14 000.00 |
Sotish | 12 940.00 | 15 000.00 | 17 500.00 | 161.00 | 100.00 | 16 000.00 | |
Ilova | Olish | 12 825.00 | 13 400.00 | 13 000.00 | 120.00 | 50.00 | 12 000.00 |
Sotish | 12 930.00 | 14 000.00 | 16 000.00 | 146.00 | 100.00 | 14 000.00 | |
Bankomat | Olish | 12 500.00 | 10 000.00 | - | 126.00 | - | - |
Sotish | 12 940.00 | 13 000.00 | - | 148.00 | 100.00 | 11 300.00 |
