Currency |
|
|
|
|
|
|
|
---|---|---|---|---|---|---|---|
CB rate | 12 760.21 | 14 704.87 | 17 283.70 | 160.08 | 88.54 | 15 691.36 | |
Exchange office | Buy | 12 700.00 | 14 550.00 | 15 500.00 | 152.00 | 50.00 | 14 000.00 |
Sell | 12 820.00 | 14 750.00 | 17 500.00 | 162.00 | 100.00 | 16 000.00 | |
Application | Buy | 12 710.00 | - | - | - | - | - |
Sell | 12 810.00 | - | - | - | - | - | |
ATM | Buy | 12 500.00 | 10 000.00 | - | - | - | - |
Sell | 12 820.00 | - | - | - | - | - |
