| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 309.99 | 14 666.12 | 16 826.53 | 159.64 | 79.27 | 16 076.78 | |
| Exchange office | Buy | 12 250.00 | 13 500.00 | 16 000.00 | 149.00 | 50.00 | 14 100.00 |
| Sell | 12 315.00 | 15 000.00 | 17 000.00 | 180.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 260.00 | - | - | - | - | - |
| Sell | 12 315.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 315.00 | - | - | - | - | - |
