| Currency |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| CB rate | 12 303.16 | 14 507.89 | 16 705.23 | 159.76 | 78.34 | 15 803.67 | |
| Exchange office | Buy | 12 250.00 | 13 500.00 | 16 000.00 | 100.00 | 50.00 | 14 100.00 |
| Sell | 12 360.00 | 15 000.00 | 17 000.00 | 160.00 | 100.00 | 16 100.00 | |
| Application | Buy | 12 260.00 | - | - | - | - | - |
| Sell | 12 360.00 | - | - | - | - | - | |
| ATM | Buy | 11 600.00 | 10 000.00 | - | - | - | - |
| Sell | 12 360.00 | - | - | - | - | - |
